<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stopping the Social Cartography Menace</title>
	<atom:link href="http://www.wherecamppdx.org/2008/09/stopping-the-social-cartography-menace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wherecamppdx.org/2008/09/stopping-the-social-cartography-menace/</link>
	<description>a free unconference focusing on all things geographical</description>
	<lastBuildDate>Tue, 13 Oct 2009 11:15:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silicon Florist’s links arrangement for September 29 : Oregon Startup Blog</title>
		<link>http://www.wherecamppdx.org/2008/09/stopping-the-social-cartography-menace/comment-page-1/#comment-41</link>
		<dc:creator>Silicon Florist’s links arrangement for September 29 : Oregon Startup Blog</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wherecamppdx.org/?p=28#comment-41</guid>
		<description>[...] Stopping the Social Cartography Menace Via the WhereCamp PDX blog &#8220;A disturbing new trend is showing up among the consumer base. It has the potential to be worse than mix-tapes, worse than the VHS, indeed worse than online piracy. Consumers are taking it upon themselves to make their own maps of their own neighborhoods and their own issues. The HQ for this behavior appears to be at WhereCamp Portland in October - we need to infiltrate this event and put a stop to this kind of behavior!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stopping the Social Cartography Menace Via the WhereCamp PDX blog &#8220;A disturbing new trend is showing up among the consumer base. It has the potential to be worse than mix-tapes, worse than the VHS, indeed worse than online piracy. Consumers are taking it upon themselves to make their own maps of their own neighborhoods and their own issues. The HQ for this behavior appears to be at WhereCamp Portland in October &#8211; we need to infiltrate this event and put a stop to this kind of behavior!&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist&#8217;s links arrangement for September 29 &#187; Silicon Florist</title>
		<link>http://www.wherecamppdx.org/2008/09/stopping-the-social-cartography-menace/comment-page-1/#comment-15</link>
		<dc:creator>Silicon Florist&#8217;s links arrangement for September 29 &#187; Silicon Florist</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wherecamppdx.org/?p=28#comment-15</guid>
		<description>[...] Stopping the Social Cartography Menace Via the WhereCamp PDX blog &#8220;A disturbing new trend is showing up among the consumer base. It has the potential to be worse than mix-tapes, worse than the VHS, indeed worse than online piracy. Consumers are taking it upon themselves to make their own maps of their own neighborhoods and their own issues. The HQ for this behavior appears to be at WhereCamp Portland in October - we need to infiltrate this event and put a stop to this kind of behavior!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stopping the Social Cartography Menace Via the WhereCamp PDX blog &#8220;A disturbing new trend is showing up among the consumer base. It has the potential to be worse than mix-tapes, worse than the VHS, indeed worse than online piracy. Consumers are taking it upon themselves to make their own maps of their own neighborhoods and their own issues. The HQ for this behavior appears to be at WhereCamp Portland in October &#8211; we need to infiltrate this event and put a stop to this kind of behavior!&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
